
SUMMER BREAKS - 15% OFF
- Summer Offer - 15% off Best Available Rate
- A Gift Experience
- Full Scottish Breakfast
- Breakfast included
15% Off When you Book Direct
To take advantage of this fantastic offer full pre-payment is required at time of booking
What's Included?
- Overnight Stay
- Full Scottish Breakfast
- Free Parking
- Staying for more than 1 night? - We will gift you a fabulous experience to enjoy during your stay (Choose from one of the following experien...
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Single Room
| Mon 27 Jul27 Jul 2026 USD153 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD204 | Thu 30 Jul30 Jul 2026 USD204 | Fri 31 Jul31 Jul 2026 USD238 | Sat 01 Aug01 Aug 2026 USD215 | Sun 02 Aug02 Aug 2026 check-out ok | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD176 | Tue 28 Jul28 Jul 2026 USD227 | Wed 29 Jul29 Jul 2026 USD227 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD260 | Sat 01 Aug01 Aug 2026 USD238 | Sun 02 Aug02 Aug 2026 USD215 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD176 | Tue 28 Jul28 Jul 2026 USD227 | Wed 29 Jul29 Jul 2026 USD227 | Thu 30 Jul30 Jul 2026 USD227 | Fri 31 Jul31 Jul 2026 USD260 | Sat 01 Aug01 Aug 2026 USD238 | Sun 02 Aug02 Aug 2026 USD215 | 5 ![]() | ||||||||||
5 ![]() | Mon 27 Jul27 Jul 2026 USD187 | Tue 28 Jul28 Jul 2026 USD238 | Wed 29 Jul29 Jul 2026 USD238 | Thu 30 Jul30 Jul 2026 USD238 | Fri 31 Jul31 Jul 2026 USD272 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD238 | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD187 | Tue 28 Jul28 Jul 2026 USD238 | Wed 29 Jul29 Jul 2026 USD238 | Thu 30 Jul30 Jul 2026 USD238 | Fri 31 Jul31 Jul 2026 USD272 | Sat 01 Aug01 Aug 2026 USD249 | Sun 02 Aug02 Aug 2026 USD238 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD210 | Tue 28 Jul28 Jul 2026 USD260 | Wed 29 Jul29 Jul 2026 USD260 | Thu 30 Jul30 Jul 2026 USD260 | Fri 31 Jul31 Jul 2026 USD294 | Sat 01 Aug01 Aug 2026 USD272 | Sun 02 Aug02 Aug 2026 USD249 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD210 | Tue 28 Jul28 Jul 2026 USD260 | Wed 29 Jul29 Jul 2026 USD260 | Thu 30 Jul30 Jul 2026 USD260 | Fri 31 Jul31 Jul 2026 USD294 | Sat 01 Aug01 Aug 2026 USD272 | Sun 02 Aug02 Aug 2026 USD249 | 8 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD215 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD215 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 4 ![]() | ||||||||||

ROOM ONLY
- BOOK NOW PAY LATER
- EV CHARGING
- No Deposit
Best Available Room Only Rate with Option to Add Breakfast On
- Tea and Coffee Making Facilities
- Free WiFi
- Best Rate Guaranteed
- Stunning Loch Lomond Location
- Surrounded with Breathtaking Views
-
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Single Room
| Mon 27 Jul27 Jul 2026 USD167 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD227 | Thu 30 Jul30 Jul 2026 USD227 | Fri 31 Jul31 Jul 2026 USD266 | Sat 01 Aug01 Aug 2026 USD240 | Sun 02 Aug02 Aug 2026 check-out ok | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD180 | Tue 28 Jul28 Jul 2026 USD240 | Wed 29 Jul29 Jul 2026 USD240 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD280 | Sat 01 Aug01 Aug 2026 USD253 | Sun 02 Aug02 Aug 2026 USD227 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD180 | Tue 28 Jul28 Jul 2026 USD240 | Wed 29 Jul29 Jul 2026 USD240 | Thu 30 Jul30 Jul 2026 USD240 | Fri 31 Jul31 Jul 2026 USD280 | Sat 01 Aug01 Aug 2026 USD253 | Sun 02 Aug02 Aug 2026 USD227 | 5 ![]() | ||||||||||
5 ![]() | Mon 27 Jul27 Jul 2026 USD193 | Tue 28 Jul28 Jul 2026 USD253 | Wed 29 Jul29 Jul 2026 USD253 | Thu 30 Jul30 Jul 2026 USD253 | Fri 31 Jul31 Jul 2026 USD293 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD253 | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD193 | Tue 28 Jul28 Jul 2026 USD253 | Wed 29 Jul29 Jul 2026 USD253 | Thu 30 Jul30 Jul 2026 USD253 | Fri 31 Jul31 Jul 2026 USD293 | Sat 01 Aug01 Aug 2026 USD266 | Sun 02 Aug02 Aug 2026 USD253 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD220 | Tue 28 Jul28 Jul 2026 USD280 | Wed 29 Jul29 Jul 2026 USD280 | Thu 30 Jul30 Jul 2026 USD280 | Fri 31 Jul31 Jul 2026 USD320 | Sat 01 Aug01 Aug 2026 USD293 | Sun 02 Aug02 Aug 2026 USD266 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD220 | Tue 28 Jul28 Jul 2026 USD280 | Wed 29 Jul29 Jul 2026 USD280 | Thu 30 Jul30 Jul 2026 USD280 | Fri 31 Jul31 Jul 2026 USD320 | Sat 01 Aug01 Aug 2026 USD293 | Sun 02 Aug02 Aug 2026 USD266 | 8 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD227 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD227 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 4 ![]() | ||||||||||

BED & BREAKFAST
- BOOK DIRECT FOR OUR BEST AVAILABLE RATES
- EV CHARGING
- No Deposit
- Breakfast included
Best Available Bed & Breakfast Rate
- Full Scottish Breakfast
- Tea and Coffee Making Facilities
- Free WiFi
- Best Rate Guaranteed
- Stunning Loch Lomond Location
- Surrounded with Breathtaking Views
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Single Room
| Mon 27 Jul27 Jul 2026 USD180 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD240 | Thu 30 Jul30 Jul 2026 USD240 | Fri 31 Jul31 Jul 2026 USD280 | Sat 01 Aug01 Aug 2026 USD253 | Sun 02 Aug02 Aug 2026 check-out ok | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD207 | Tue 28 Jul28 Jul 2026 USD266 | Wed 29 Jul29 Jul 2026 USD266 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD306 | Sat 01 Aug01 Aug 2026 USD280 | Sun 02 Aug02 Aug 2026 USD253 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD207 | Tue 28 Jul28 Jul 2026 USD266 | Wed 29 Jul29 Jul 2026 USD266 | Thu 30 Jul30 Jul 2026 USD266 | Fri 31 Jul31 Jul 2026 USD306 | Sat 01 Aug01 Aug 2026 USD280 | Sun 02 Aug02 Aug 2026 USD253 | 5 ![]() | ||||||||||
5 ![]() | Mon 27 Jul27 Jul 2026 USD220 | Tue 28 Jul28 Jul 2026 USD280 | Wed 29 Jul29 Jul 2026 USD280 | Thu 30 Jul30 Jul 2026 USD280 | Fri 31 Jul31 Jul 2026 USD320 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD280 | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD220 | Tue 28 Jul28 Jul 2026 USD280 | Wed 29 Jul29 Jul 2026 USD280 | Thu 30 Jul30 Jul 2026 USD280 | Fri 31 Jul31 Jul 2026 USD320 | Sat 01 Aug01 Aug 2026 USD293 | Sun 02 Aug02 Aug 2026 USD280 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD246 | Tue 28 Jul28 Jul 2026 USD306 | Wed 29 Jul29 Jul 2026 USD306 | Thu 30 Jul30 Jul 2026 USD306 | Fri 31 Jul31 Jul 2026 USD346 | Sat 01 Aug01 Aug 2026 USD320 | Sun 02 Aug02 Aug 2026 USD293 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD246 | Tue 28 Jul28 Jul 2026 USD306 | Wed 29 Jul29 Jul 2026 USD306 | Thu 30 Jul30 Jul 2026 USD306 | Fri 31 Jul31 Jul 2026 USD346 | Sat 01 Aug01 Aug 2026 USD320 | Sun 02 Aug02 Aug 2026 USD293 | 8 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD253 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD253 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 4 ![]() | ||||||||||

DINNER BED & BREAKFAST
- Dinner Bed & Breakfast
- EV CHARGING
- No Deposit
Best Available Bed & Breakfast Rate
- Full Scottish Breakfast
- £20.00 per person dining allowance towards A la Carte Menu
- Tea and Coffee Making Facilities
- Free WiFi
- Best Rate Guaranteed
- Stunning Loch Lomond Location
- Surrounded with Breathtaking Views
- Stay longer and save
- Stay and get 10% off the total price
Rooms | Arrival Mon 27 Jul | Depart Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sat 01 Aug | Sun 02 Aug | Mon, 27 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 ![]() Classic Single Room
| Mon 27 Jul27 Jul 2026 USD220 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD280 | Thu 30 Jul30 Jul 2026 USD280 | Fri 31 Jul31 Jul 2026 USD320 | Sat 01 Aug01 Aug 2026 USD293 | Sun 02 Aug02 Aug 2026 check-out ok | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD286 | Tue 28 Jul28 Jul 2026 USD346 | Wed 29 Jul29 Jul 2026 USD346 | Thu 30 Jul30 Jul 2026 check-out ok | Fri 31 Jul31 Jul 2026 USD386 | Sat 01 Aug01 Aug 2026 USD360 | Sun 02 Aug02 Aug 2026 USD333 | 4 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD286 | Tue 28 Jul28 Jul 2026 USD346 | Wed 29 Jul29 Jul 2026 USD346 | Thu 30 Jul30 Jul 2026 USD346 | Fri 31 Jul31 Jul 2026 USD386 | Sat 01 Aug01 Aug 2026 USD360 | Sun 02 Aug02 Aug 2026 USD333 | 5 ![]() | ||||||||||
5 ![]() | Mon 27 Jul27 Jul 2026 USD300 | Tue 28 Jul28 Jul 2026 USD360 | Wed 29 Jul29 Jul 2026 USD360 | Thu 30 Jul30 Jul 2026 USD360 | Fri 31 Jul31 Jul 2026 USD400 | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD360 | 5 ![]() | |||||||||
| Mon 27 Jul27 Jul 2026 USD300 | Tue 28 Jul28 Jul 2026 USD360 | Wed 29 Jul29 Jul 2026 USD360 | Thu 30 Jul30 Jul 2026 USD360 | Fri 31 Jul31 Jul 2026 USD400 | Sat 01 Aug01 Aug 2026 USD373 | Sun 02 Aug02 Aug 2026 USD360 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD326 | Tue 28 Jul28 Jul 2026 USD386 | Wed 29 Jul29 Jul 2026 USD386 | Thu 30 Jul30 Jul 2026 USD386 | Fri 31 Jul31 Jul 2026 USD426 | Sat 01 Aug01 Aug 2026 USD400 | Sun 02 Aug02 Aug 2026 USD373 | 6 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 USD326 | Tue 28 Jul28 Jul 2026 USD386 | Wed 29 Jul29 Jul 2026 USD386 | Thu 30 Jul30 Jul 2026 USD386 | Fri 31 Jul31 Jul 2026 USD426 | Sat 01 Aug01 Aug 2026 USD400 | Sun 02 Aug02 Aug 2026 USD373 | 8 ![]() | ||||||||||
| Mon 27 Jul27 Jul 2026 check-out ok | Tue 28 Jul28 Jul 2026 USD333 | Wed 29 Jul29 Jul 2026 check-out ok | Thu 30 Jul30 Jul 2026 USD333 | Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | 4 ![]() | ||||||||||








